Index of /zba/Minutes
Name Last modified Size Description
Parent Directory -
1998-07-09 ZBA Minutes Voss Cook.doc 1998-07-24 13:39 28K
1998-07-23 ZBA Minutes Voss.doc 1998-09-11 10:56 32K
1998-09-10 ZBA Minutes Peters.doc 1998-09-28 10:56 31K
1998-09-24 ZBA Minutes Basch.doc 1998-10-09 13:01 39K
1998-10-08 ZBA Minutes Basch.doc 1998-10-09 13:20 33K
1999-01-28 ZBA Minutes Classen Kuhn.doc 1999-02-12 08:47 37K
1999-02-11 ZBA Minutes Kuhn.doc 1999-03-01 12:18 33K
1999-02-25 ZBA Minutes Hoffman Shields Classen Kuhn.doc 1999-03-12 08:27 48K
1999-03-11 ZBA Minutes Hoffman.doc 1999-03-12 10:23 25K
1999-03-25 ZBA Minutes Shields.doc 1999-04-09 13:16 34K
1999-04-08 ZBA Minutes Hoffman Shields.doc 1999-04-26 14:07 38K
1999-04-22 ZBA Minutes Hoffman.doc 1999-04-30 11:04 24K
1999-05-13 ZBA Minutes Malley CountryPlace McIntee.doc 1999-05-28 13:36 52K
1999-05-27 ZBA Minutes Malley CountryPlace.doc 1999-06-11 13:33 31K
1999-06-10 ZBA Minutes Bean McIntee.doc 1999-07-09 15:46 35K
1999-07-08 ZBA Minutes Clark Bean.doc 1999-07-26 10:28 31K
1999-07-22 ZBA Minutes.doc 1999-07-26 12:21 21K
1999-08-12 ZBA Minutes JewishCommunity.doc 1999-09-10 12:05 30K
1999-09-09 ZBA Minutes JewishCommunity.doc 1999-12-10 11:53 24K
1999-12-09 ZBA Minutes Kane Malley.doc 2000-01-14 12:58 35K
2000-01-13 ZBA Minutes Brown.doc 2000-01-28 12:58 34K
2000-01-27 ZBA Minutes Malley Brown.doc 2000-02-11 11:21 44K
2000-02-10 ZBA Minutes Kane Kuhn Malley.doc 2000-02-29 12:41 35K
2000-02-24 ZBA Minutes Bean Malley Kane Kuhn.doc 2000-03-01 09:23 46K
2000-05-11 ZBA Minutes Savas.doc 2000-05-17 12:38 32K
2000-06-22 ZBA Minutes Palmer.doc 2000-06-28 13:38 28K
2000-07-13 ZBA Minutes Townsend Connolly Savas Palmer.doc 2000-07-21 15:51 42K
2000-07-27 ZBA Minutes Savas Townsend Connolly.doc 2000-07-31 16:04 36K
2000-08-24 ZBA Minutes DeRuyscher.doc 2000-09-15 14:39 25K
2000-09-14 ZBA Minutes DeRuyscher.doc 2000-09-15 15:21 25K
2000-09-28 ZBA Minutes Rosier.doc 2000-10-27 14:16 30K
2000-10-26 ZBA Minutes Rosier Hamblin.doc 2000-11-17 13:49 30K
2000-11-16 ZBA Minutes Rosier.doc 2000-11-20 10:52 35K
2001-01-11 ZBA Minutes Hamblin MazStores.doc 2001-01-29 10:19 33K
2001-01-25 ZBA Minutes Hamblin.doc 2001-02-09 14:00 27K
2001-02-08 ZBA Minutes Micari MazStores.doc 2001-03-08 15:28 47K
2001-02-22 ZBA Minutes McDonald Smith-Pryor Micari.doc 2001-03-09 14:43 42K
2001-03-08 ZBA Minutes McDonald Smith-Pryor.doc 2001-03-12 10:27 29K
2001-04-26 ZBA Minutes Campbell Boles-Bills.doc 2001-05-04 11:57 36K
2001-05-03 ZBA Minutes Levine Campbell.doc 2001-05-14 09:20 36K
2001-05-10 ZBA Minutes DRMDevelopment Peters Mansfield Levine Boles-Bills.doc 2001-05-25 13:48 60K
2001-05-24 ZBA Minutes Ellis Gardner DRMDevelopment Peters Mansfield.doc 2001-06-15 14:44 66K
2001-06-14 ZBA Minutes Jacobs Ellis Gardner.doc 2001-07-02 10:51 30K
2001-06-28 ZBA Minutes Jacobs Buchanan.doc 2001-07-02 12:30 33K
2001-07-12 ZBA Minutes McInerny Gardner Jacobs Buchanan.doc 2001-07-27 14:45 45K
2001-07-26 ZBA Minutes McInerny.doc 2001-07-30 10:57 24K
2001-09-13 ZBA Minutes Robison.doc 2001-10-01 15:18 23K
2001-09-27 ZBA Minutes Rogers.doc 2001-10-15 13:06 29K
2001-10-11 ZBA Minutes Rogers.doc 2001-10-26 11:36 24K
2001-10-25 ZBA Minutes Primerano Robison Kane.doc 2001-11-12 08:27 45K
2001-11-08 ZBA Minutes Zauski Primerano Robison Kane.doc 2001-11-14 09:32 44K
2002-01-10 ZBA Minutes Gottermeier Fyles.doc 2002-01-25 12:10 33K
2002-01-24 ZBA Minutes Farmer Gottermeier Fyles.doc 2002-02-15 09:41 51K
2002-02-14 ZBA Minutes Toles Wilmot Farmer.doc 2002-03-01 10:54 42K
2002-02-28 ZBA Minutes Haen Toles Wilmot Farmer.doc 2002-03-15 09:32 48K
2002-03-14 ZBA Minutes Levine.doc 2002-04-01 12:20 47K
2002-03-28 ZBA Minutes Levine.doc 2002-04-01 11:36 27K
2002-04-25 ZBA Minutes Guse.doc 2002-05-15 11:28 34K
2002-05-09 ZBA Minutes Mendonshire Guse.doc 2002-06-19 09:56 53K
2002-06-13 ZBA Minutes Schutz Ornstein.doc 2002-07-03 09:22 31K
2002-06-27 ZBA Minutes Schutz Ornstein.doc 2002-07-03 12:55 27K
2002-07-11 ZBA Minutes Ornstein.doc 2002-09-27 08:50 38K
2002-09-26 ZBA Minutes ONeil.doc 2002-10-25 08:51 36K
2002-10-24 ZBA Minutes ONeil.doc 2002-11-15 13:03 34K
2002-11-14 ZBA Minutes KKConvenience ONeil.doc 2002-12-13 12:52 47K
2002-12-12 ZBA Minutes KKConvenience.doc 2006-03-27 12:24 28K
2003-02-13 ZBA Minutes Kessler.doc 2006-03-27 12:25 36K
2003-02-27 ZBA Minutes Kessler.doc 2006-03-27 12:25 22K
2003-03-13 ZBA Minutes Kessler.doc 2006-03-27 12:26 29K
2003-03-27 ZBA Minutes Barnes.doc 2006-03-27 12:27 38K
2003-04-10 ZBA Minutes Golisano ALSL Barnes.doc 2006-03-27 12:23 43K
2003-05-08 ZBA Minutes MonroeVillageAssociates Boles ALSL.doc 2006-03-27 12:27 32K
2003-06-12 ZBA Minutes ALSL Tooley Tiberio Landry Boles.doc 2006-03-27 12:27 60K
2003-06-26 ZBA Minutes Haen Landry Tooley Tiberio.doc 2006-03-27 12:26 45K
2003-09-11 ZBA Minutes Rogers Landry.doc 2006-03-27 12:32 36K
2003-09-25 ZBA Minutes Kalden HeffernanFabrizio Stanton Rogers Landry.doc 2006-03-27 12:33 55K
2003-10-09 ZBA Minutes HeffernanFabrizio Lucas Kalden Stanton.doc 2006-03-27 12:32 42K
2003-10-23 ZBA Minutes Lucas.doc 2006-03-27 12:31 27K
2003-11-06 ZBA Minutes MendonTennis.doc 2006-03-27 12:28 45K
2003-12-11 ZBA Minutes MendonTennis.doc 2006-03-27 12:24 35K
2004-01-08 ZBA Minutes Weeks.doc 2004-01-23 10:49 29K
2004-01-22 ZBA Minutes HillcrestFood Weeks.doc 2004-02-13 12:00 36K
2004-02-12 ZBA Minutes HillcrestFood.doc 2004-02-19 12:43 25K
2004-05-13 ZBA Minutes Prince.doc 2004-06-04 10:41 28K
2004-06-03 ZBA Minutes Prince Rubin.doc 2004-06-11 09:56 41K
2004-06-10 ZBA Minutes MarksPizzeria.doc 2004-07-14 14:16 25K
2004-07-08 ZBA Minutes MendonSquare.doc 2004-07-28 09:41 29K
2004-07-22 ZBA Minutes Mastro.doc 2004-08-18 11:58 33K
2004-08-12 ZBA Minutes Barrett Mastro.doc 2004-09-02 09:33 37K
2004-08-26 ZBA Minutes SBA Barrett.doc 2004-09-10 10:38 36K
2004-09-09 ZBA Minutes SBA.doc 2004-09-29 10:37 31K
2004-09-23 ZBA Minutes MendonTennisClub.doc 2004-10-04 09:29 36K
2004-10-14 ZBA Minutes Hall.doc 2004-12-10 11:00 35K
2004-12-09 ZBA Minutes Soldi.doc 2005-01-14 10:22 33K
2005-01-13 ZBA Minutes MendonPresbyterian Slusser Golisano Soldi.doc 2005-01-28 10:27 55K
2005-01-27 ZBA Minutes MendonPresbyterian Golisano Slusser.doc 2005-02-11 11:01 35K
2005-02-24 ZBA Minutes Andolino Sharp.doc 2005-03-11 09:40 41K
2005-03-10 ZBA Minutes Slusser Cook Andolino Sharp.doc 2005-03-28 12:24 46K
2005-03-24 ZBA Minutes Holly Cook Slusser.doc 2005-04-21 09:07 43K
2005-04-14 ZBA Minutes Doane Holly Slusser.doc 2005-05-02 10:19 51K
2005-04-28 ZBA Minutes Stowe Doane Holly.doc 2005-05-13 12:48 49K
2005-05-12 ZBA Minutes Knaak.doc 2005-06-10 10:32 40K
2005-06-09 ZBA Minutes Chiafery.doc 2005-07-20 10:47 41K
2005-07-14 ZBA Minutes Calzone Anderson.doc 2005-08-03 11:48 45K
2005-07-28 ZBA Minutes Anderson Calzone.doc 2005-08-17 11:43 41K
2005-08-11 ZBA Minutes Garvey Teal.doc 2005-09-09 09:51 40K
2005-09-08 ZBA Minutes Blakeney Caridi-Miller Cook.doc 2005-09-23 10:51 55K
2005-09-22 ZBA Minutes Blakeney Caridi-Miller Cook.doc 2005-10-12 12:54 50K
2005-10-13 ZBA Minutes Szczublewski Wilmot Thayer.doc 2005-11-09 13:46 53K
2005-10-27 ZBA Minutes Zargar Szczublewski Wilmot Thayer.doc 2005-11-14 13:19 63K
2005-11-10 ZBA Minutes Zargar Hookstras.doc 2005-12-16 11:38 45K
2005-12-15 ZBA Minutes Zargar Hookstras.doc 2006-01-18 13:47 43K
2006-01-12 ZBA Minutes Zargar.doc 2006-06-09 11:36 50K
2006-06-08 ZBA Minutes Teal.doc 2006-07-17 11:19 34K
2006-07-13 ZBA Minutes Klingenberger.doc 2006-08-28 10:47 36K
2006-08-24 ZBA Minutes Williams StMark Francesco.doc 2006-09-15 11:43 49K
2006-09-14 ZBA Minutes Tooley Williams StMark Francesco.doc 2006-09-29 10:29 46K
2006-09-28 ZBA Minutes Stoner Wolk Tooley.doc 2006-10-16 13:20 43K
2006-10-12 ZBA Minutes MendonPresbyterianChurch MendonFireDistrict Wolk Stoner.doc 2006-11-13 10:49 51K
2006-11-02 ZBA Minutes MendonPresbyterianChurch MendonFireDistrict Babcock.doc 2006-11-13 10:50 38K
2006-11-09 ZBA Minutes CSM Muir Babcock.doc 2006-12-01 10:07 42K
2006-11-30 ZBA Minutes CSM Muir.doc 2006-12-11 09:20 44K
2006-12-14 ZBA Minutes Dearcop Cook.doc 2007-01-12 10:16 48K
2007-01-11 ZBA Minutes Dearcop Cook Himlin.doc 2007-01-26 10:03 38K
2007-01-25 ZBA Minutes Dearcop Cook Himlin.doc 2007-01-26 10:21 50K
2007-04-19 ZBA Minutes Anderson ANS.doc 2007-05-04 11:16 49K
2007-05-03 ZBA Minutes Anderson ANS.doc 2007-05-07 09:48 56K
2007-05-17 ZBA Minutes Brown Gagnier.doc 2007-06-04 08:39 45K
2007-05-31 ZBA Minutes Brown Gagnier.doc 2007-06-04 08:44 28K
2007-06-14 ZBA Minutes Wehle.doc 2007-08-24 08:43 30K
2007-08-23 ZBA Minutes Walsh Charboneau Orsini.rtf 2007-09-14 09:49 16K
2007-09-13 ZBA Minutes Walsh Charboneau Orsini.doc 2007-09-24 12:34 37K
2007-12-13 ZBA Minutes Spinelli Sweitzer.doc 2008-01-11 09:24 32K
2007-12-27 ZBA Minutes.doc 2007-12-28 09:23 20K
2008-01-10 ZBA Minutes Sweitzer Zargar Spinelli.doc 2008-02-05 13:19 35K
2008-01-24 ZBA Minutes Sweitzer Zargar.doc 2008-02-15 09:09 32K
2008-02-14 ZBA Minutes Cerone.doc 2008-03-07 09:56 30K
2008-03-06 ZBA Minutes Cerone Wickus.doc 2008-03-24 09:36 45K
2008-03-20 ZBA Minutes Parlin Wickus.doc 2008-04-04 10:26 30K
2008-04-03 ZBA Minutes Parlin.doc 2008-04-10 10:38 31K
2008-04-17 ZBA Minutes Costanza Parlin.doc 2008-05-09 09:41 27K
2008-05-08 ZBA Minutes Costanza.doc 2008-05-09 10:10 23K
2008-07-10 ZBA Minutes Hughes.doc 2008-09-12 10:30 27K
2008-09-11 ZBA Minutes Hughes Coates Partridge.doc 2008-09-26 11:07 27K
2008-09-25 ZBA Minutes Hughes Coates Partridge.doc 2009-01-09 14:16 32K
2009-01-08 ZBA Minutes Barber.doc 2009-01-29 15:17 30K
2009-01-22 ZBA Minutes Barber.doc 2009-02-27 10:23 26K
2009-02-26 ZBA Minutes Clarke.doc 2009-03-13 10:00 25K
2009-03-12 ZBA Minutes Clarke Thayer.doc 2009-03-16 11:26 36K
2009-05-14 ZBA Minutes Spencer.doc 2009-07-27 10:38 29K
2009-08-13 ZBA Minutes Brush.doc 2009-08-21 12:31 47K
2009-08-27 ZBA Minutes Brush.doc 2009-09-11 12:06 31K
2009-09-10 ZBA Minutes Donald.doc 2009-09-14 12:06 31K
2009-11-12 ZBA Minutes Prokupets Verizon.doc 2009-12-11 09:33 44K
2009-12-10 ZBA Minutes Verizon.doc 2009-12-21 13:11 55K
2010-01-28 ZBA Minutes Krenzer.doc 2010-03-16 14:17 27K
2010-02-11 ZBA Minutes RSMDevelopment Joint Krenzer.doc 2010-03-16 14:21 34K
2010-02-25 ZBA Minutes Rogers RSMDevelopment.rtf 2010-05-12 13:56 28K
2010-04-08 ZBA Minutes Joint.rtf 2010-07-09 11:46 24K
2010-07-08 ZBA Minutes Bryan Verizon.doc 2010-07-23 12:48 44K
2010-08-12 ZBA Minutes Knebel.doc 2010-09-10 09:55 34K
2010-09-09 ZBA Minutes Cook.rtf 2010-10-15 15:41 22K
2010-09-23 ZBA Minutes Cook.rtf 2010-09-30 11:44 21K
2011-01-13 ZBA Minutes Connolly Cook.doc 2011-01-28 14:53 29K
2011-01-27 ZBA Minutes Cook Connolly.doc 2011-01-28 16:16 34K
2011-02-10 ZBA Minutes Rivard.doc 2011-04-18 11:30 28K
2011-04-14 ZBA Minutes Cook.doc 2011-04-19 13:24 30K
2011-05-26 ZBA Minutes Orsini Smith.doc 2011-06-15 09:11 33K
2011-06-09 ZBA Minutes Orsini Smith.doc 2011-09-23 10:10 33K
2011-09-22 ZBA Minutes Vitullo.doc 2011-09-27 12:14 32K
2011-10-13 ZBA Minutes Smith.doc 2011-11-04 09:22 35K
2011-10-27 ZBA Minutes Smith.doc 2011-12-09 09:50 31K
2011-12-08 ZBA Minutes Landon Smith.doc 2012-01-27 10:37 44K
2012-01-12 ZBA Minutes Roberts.doc 2012-01-27 10:39 36K
2012-01-26 ZBA Minutes Smith Roberts.doc 2012-02-10 12:00 64K
2012-02-09 ZBA Minutes Smith.doc 2012-02-24 10:58 39K
2012-02-23 ZBA Minutes Fernandes Angelo.doc 2012-03-09 10:09 39K
2012-03-08 ZBA Minutes Fernandes Angelo.doc 2012-03-14 15:01 36K
2012-04-12 ZBA Minutes Demeo Nieman.doc 2012-04-27 14:20 44K
2012-04-26 ZBA Minutes Demeo.doc 2012-05-16 14:56 36K
2012-05-10 ZBA Minutes Calamel.doc 2012-08-13 14:08 39K
2012-08-09 ZBA Minutes Burdett Smith.doc 2012-09-28 11:41 61K
2012-08-23 ZBA Minutes Nolan Burdett.doc 2012-10-01 16:04 41K
2012-09-27 ZBA Minutes Karlsen Nolan Burdett.docx 2012-12-18 11:21 31K
2012-12-13 ZBA Minutes Romanchik.docx 2013-01-07 10:15 25K
2013-01-10 ZBA Minutes Thomassen ACESEnergy.docx 2013-01-25 10:49 33K
2013-01-24 ZBA Minutes Fess Thomassen ACESEnergy.docx 2013-02-15 09:10 33K
2013-02-14 ZBA Minutes Fess Wilmot.doc 2013-04-29 10:45 53K
2013-04-25 ZBA Minutes Petrisak.doc 2013-05-10 09:17 55K
2013-05-09 ZBA Minutes Tooley.docx 2013-06-14 09:33 29K
2013-05-23 ZBA Minutes Petrisak.docx 2013-06-14 09:34 26K
2013-06-13 ZBA Minutes Frederick Petrisak.docx 2013-07-12 09:55 29K
2013-06-27 ZBA Minutes Frederick.docx 2013-07-16 10:29 28K
2013-07-11 ZBA Minutes Downs Wilmot Frederick.docx 2013-07-17 15:50 30K
2013-08-08 ZBA Minutes Lopez.docx 2013-08-26 14:24 28K
2013-08-22 ZBA Minutes Wilmot Fountain Lopez.docx 2013-09-13 10:23 31K
2013-09-12 ZBA Minutes Lopez Wilmot Fountain.docx 2013-10-01 11:26 27K
2013-09-26 ZBA Minutes Lanzalaco.docx 2013-10-08 13:28 31K
2013-10-10 ZBA Minutes Polisseni.docx 2013-10-25 09:25 28K
2013-10-24 ZBA Minutes Polisseni.docx 2013-10-29 13:53 29K
2013-12-12 ZBA Minutes Steamer.docx 2014-02-28 10:11 24K
2014-02-27 ZBA Minutes Valiukas.docx 2015-09-30 20:44 28K
2014-07-24 ZBA Minutes Gallo.docx 2015-09-30 20:44 26K
2014-10-23 ZBA Minutes Worley Wilmot Mobil.docx 2015-09-30 20:44 29K
2014-11-13 ZBA Minutes Mobil Wilmot.docx 2015-09-30 20:44 27K
2014-12-11 ZBA Minutes Grindle.docx 2015-09-30 20:44 24K
2015-01-08 ZBA Minutes Shone.docx 2015-09-30 20:44 28K
2015-02-12 ZBA Minutes Shone.docx 2015-09-30 20:44 23K
2015-02-26 ZBA Minutes Shone.docx 2015-09-30 20:44 23K
2015-06-25 ZBA Minutes Remley.docx 2015-09-30 20:44 26K
2015-09-10 ZBA Minutes RHHMendon Miles.docx 2015-09-29 14:38 28K
2015-09-24 ZBA Minutes Miles Chapman RHHMendon.docx 2015-10-09 09:07 28K
2015-10-08 ZBA Minutes Hellems Sirvent.docx 2015-10-23 09:08 26K
2015-10-22 ZBA Minutes Callahan Hellems Sirvent.docx 2015-12-14 08:41 33K
2015-12-10 ZBA Minutes Romig.docx 2015-12-14 13:04 26K
2016-02-25 ZBA Minutes Ford.docx 2016-05-31 09:25 28K
2016-05-26 ZBA Minutes Hamilton.docx 2016-05-31 10:22 26K
2016-08-11 ZBA Minutes Robson.docx 2016-10-17 08:50 26K
2016-10-13 ZBA Minutes Lugo.docx 2016-10-17 08:45 22K
2016-11-10 ZBA Minutes Allen.docx 2016-12-12 11:48 25K
2016-12-08 ZBA Minutes Allen Carney.docx 2017-01-27 09:26 29K
2017-01-12 ZBA Minutes Fess.docx 2017-01-23 17:49 24K
2017-01-26 ZBA Minutes Fess MendonMeadows.docx 2017-01-27 08:47 27K
2017-02-09 ZBA Minutes MendonMeadows.docx 2017-02-10 11:24 27K
2017-05-11 ZBA Minutes Mendon64.docx 2017-05-15 11:58 24K
2017-05-25 ZBA Minutes Mendon64.docx 2017-05-26 10:14 26K
2017-06-22 ZBA Minutes Orduna.docx 2017-06-23 11:03 25K
2017-07-13 ZBA Minutes Orduna Fernandes Ghidiu MFD Mendon64 Floeser Stefanou.docx 2017-07-31 11:52 37K
2017-07-27 ZBA Minutes Ghidiu Tripi Gartland Mendon64 Floeser Stefanou.docx 2017-08-02 10:53 43K
2017-08-24 ZBA Minutes Vandewater Floeser.docx 2017-08-28 09:32 26K
2017-09-14 ZBA Minutes Floeser.docx 2017-09-29 10:26 26K
2017-09-28 ZBA Minutes Fasel.docx 2017-10-23 10:18 27K
2017-10-12 ZBA Minutes Stefanou.docx 2017-10-13 12:23 30K
2017-10-26 ZBA Minutes Wagner Symons.docx 2017-10-27 10:51 30K
2017-11-09 ZBA Minutes Symons.docx 2017-11-10 09:21 25K
2018-01-25 ZBA Minutes Spindler.docx 2018-02-09 12:30 27K
2018-02-08 ZBA Minutes EcklerRoadGroup.docx 2018-03-09 12:24 27K
2018-03-08 ZBA Minutes Bhambra.docx 2018-03-20 11:29 27K
2018-04-12 ZBA Minutes Osovski.docx 2018-04-18 10:36 31K
2018-05-10 ZBA Minutes Osovski.docx 2018-05-18 08:26 29K
2018-06-28 ZBA Minutes Loewenguth Schoff.docx 2018-07-09 13:54 33K
2018-07-12 ZBA Minutes Schoff.docx 2018-08-06 13:11 30K
2018-09-13 ZBA Minutes Weeks.docx 2018-12-14 13:29 27K
2018-12-13 ZBA Minutes Urbanski.docx 2018-12-17 12:59 31K
2019-02-07 ZBA Minutes Urbanski Cloen Goodman.docx 2019-02-22 10:10 37K
2019-02-21 ZBA Minutes Gascon Cloen Goodman.docx 2019-02-27 11:01 38K
2019-03-21 ZBA Minutes Dickens.docx 2019-04-02 12:53 32K
2019-04-11 ZBA Minutes Belmont.docx 2019-04-26 09:37 36K
2019-04-25 ZBA Minutes Smith Woolaver.docx 2019-06-14 09:13 39K
2019-06-13 ZBA Minutes Wright.docx 2019-06-18 08:53 35K
2019-06-27 ZBA Minutes Saur Ren.docx 2019-06-28 12:13 38K
2019-09-12 ZBA Minutes Owen.docx 2019-10-25 11:15 30K
2019-10-24 ZBA Minutes Mendon Renewables.docx 2020-02-14 09:01 29K
2020-02-13 ZBA Minutes Mendon Renewables.docx 2020-03-04 09:27 30K
2020-02-27 ZBA Minutes Carosa.docx 2020-03-13 09:06 28K
2020-03-12 ZBA Minutes Carosa Donk.docx 2020-06-12 11:04 29K
2020-06-11 ZBA Minutes Robinson Checho.docx 2020-06-26 08:42 31K
2020-06-25 ZBA Minutes Krukowski Cook.docx 2020-08-14 12:03 38K
2020-08-13 ZBA Minutes Gascon.docx 2020-09-11 10:46 29K
2020-09-10 ZBA Minutes Tschiderer DRAFT.docx 2020-09-11 11:26 29K
2021-04-08 ZBA Minutes Goldfarb DRAFT.docx 2021-04-09 11:10 28K
2021-04-22 ZBA Minutes Clarke Eby Stott DRAFT.docx 2021-04-23 11:57 35K
2021-05-13 ZBA Minutes Helles Stefanou DRAFT.docx 2021-05-14 12:57 32K
2021-06-10 ZBA Minutes Zenoski Walker DRAFT.docx 2021-06-11 10:42 32K
2021-08-12 ZBA Minutes Coates DRAFT.docx 2021-09-08 18:57 23K
2021-09-09 ZBA Minutes Crosby DRAFT.docx 2021-09-10 12:16 23K
2021-09-23 ZBA Minutes Coates DRAFT.docx 2021-09-24 01:17 22K
2021-12-09 ZBA Minutes Silvarole DRAFT.docx 2022-01-13 15:19 24K
2022-02-24 ZBA Minutes MendonFireDistrict Cawley DRAFT.docx 2022-03-08 14:17 37K
2022-03-10 ZBA Minutes Abbott MendonFireDistrict Cawley DRAFT.docx 2022-03-24 09:37 37K
2022-05-12 ZBA Minutes Hamlin Connolly DRAFT.docx 2022-05-18 13:17 29K
2022-05-26 ZBA Minutes Cawley DRAFT.docx 2022-06-03 10:34 25K
2022-06-23 ZBA Minutes Wilmot Powell DRAFT.docx 2022-06-27 13:23 41K
2022-07-14 ZBA Minutes VanWuyckhuyse DRAFT.docx 2022-07-15 12:34 35K
2022-07-28 ZBA Minutes Fiore DRAFT.docx 2022-08-04 16:34 44K
2022-08-11 ZBA Minutes Fiore DRAFT.docx 2022-09-01 13:16 52K
2022-10-13 ZBA Minutes Collins Lopez DRAFT.docx 2022-10-17 17:01 41K
2023-02-23 ZBA Minutes Smith DRAFT.docx 2023-02-24 12:50 38K
2023-03-09 ZBA Minutes Koelsch DRAFT.docx 2023-03-10 10:44 36K
2023-04-27 ZBA Minutes Smith DRAFT.docx 2023-04-28 11:01 35K
2023-05-11 ZBA Minutes FlowersbySteve DRAFT.docx 2023-05-18 12:06 44K
2023-05-25 ZBA Minutes McKean FlowersbySteve DRAFT.docx 2023-06-09 11:31 41K
2023-07-27 ZBA Minutes Coakley Hollick DRAFT.docx 2023-08-02 12:03 41K
2023-08-10 ZBA Minutes FlowersbySteve DRAFT.docx 2023-08-11 11:25 36K
2023-08-24 ZBA Minutes FlowersbySteve DRAFT.docx 2023-08-25 10:58 46K
2023-09-28 ZBA Minutes Donaldson DRAFT.docx 2023-10-04 16:46 36K
2023-10-26 ZBA Minutes Sorensen DRAFT.docx 2023-10-30 13:38 34K
2023-11-09 ZBA Minutes Salviski DRAFT.docx 2023-11-13 15:27 33K